Data Providers
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Fund summary, fund performance and dividend data provided by Morningstar Inc. Index membership data provided by Morningstar Inc. The rates information on this web site is powered by Informa Research Services, Inc. © 2014.
Product Details
Supported Exchanges
The following table shows the available worldwide exchanges on MSN Money, with their corresponding time delays (for quotes), short names and time zones.
| Short Form | Exchange | Time Zone | Time Zone Short Form |
Delta with GMT |
Delay in Quotes (in Minutes) |
|---|---|---|---|---|---|
| Australia | Australian Securities Exchange Limited | AUS Eastern Standard Time | AEST | 10 | 20 |
| Vienna | Wiener Boerse AG | Central European Time | CET | 1 | 15 |
| Brussels | Euronext Brussels | Central European Time | CET | 1 | 15 |
| Canada | Canadian National Stock Exchange | Eastern Standard Time | EST | -5 | 15 |
| Toronto | Toronto Stock Exchange | Eastern Standard Time | EST | -5 | 15 |
| Chile | Santiago Stock Exchange | Chile Standard Time | CLT | -4 | 20 |
| Shanghai | Shanghai Stock Exchange | China Standard Time | CST | 8 | 15 |
| Shenzhen | Shenzhen Stock Exchange | China Standard Time | CST | 8 | 15 |
| Copenhagen | OMX Nordic Exchange Copenhagen A/S | Central European Time | CET | 1 | 15 |
| Helsinki | OMX Nordic Exchange Helsinki OY | Eastern European Time | EET | 2 | 15 |
| Paris | Euronext Paris | Central European Time | CET | 1 | 15 |
| Germany | Deutsche Boerse AG | Central European Time | CET | 1 | 15 |
| Xetra | Xetra | Central European Time | CET | 1 | 15 |
| Athens | Athens Exchange S.A. Cash Market | Eastern European Time | EET | 2 | 15 |
| Hong Kong | Stock Exchange of Hong Kong Ltd | Hong Kong Time | HKT | 8 | 15 |
| Bombay | Bombay Stock Exchange | India Standard Time | IST | 5.5 | 15 |
| NSE | National Stock Exchange of India | India Standard Time | IST | 5.5 | 15 |
| Ireland | Irish Stock Exchange - Main Securities Market | Greenwich Mean Time | GMT | 0 | 15 |
| Milan | Borsa Italiana | Central European Time | CET | 1 | 15 |
| Osaka | Osaka Securities Exchange | Tokyo Standard Time | JST | 9 | 20 |
| Tokyo | Tokyo Stock Exchange | Japan Standard Time | JST | 9 | 20 |
| OTC Markets Group | OTCM | Eastern Standard Time | EST | -5 | 15 |
| Kuala Lumpur | Bursa Malaysia | Malaysia Time | MYT | 8 | 15 |
| Mexico | Mexico Stock Exchange | Central Standard Time (North America) | CST | -6 | 20 |
| Amsterdam | Euronext Amsterdam | Central European Time | CET | 1 | 15 |
| New Zealand | New Zealand Stock Exchange | New Zealand Standard Time | NZST | 12 | 20 |
| Oslo | Oslo Bors Asa | Central Europe Time | CET | 1 | 15 |
| Philippines | Philippines Stock Exchange | Philippine Standard Time | PST | 8 | 15 |
| Lisbon | Euronext Lisbon | Greenwich Mean Time | GMT | 0 | 15 |
| Bucharest | Bucharest Stock Exchange | Eastern European Time | EET | 2 | 15 |
| MICEX | MICEX | Moscow Time | MSK | 4 | 15 |
| Singapore | Singapore Exchange | Singapore Time | SGT | 8 | 20 |
| Johannesburg | JSE Securities Exchange | South African Standard Time | SAST | 2 | 30 |
| Madrid | Mercado Continuo Espanol | Central European Time | CET | 1 | 15 |
| Stockholm | OMX Stockholm | Central European Time | CET | 1 | 15 |
| Swiss | Swiss Exchange | Central European Time | CET | 1 | 15 |
| Taiwan | Taiwan Stock Exchange | China Standard Time | TST | 8 | 20 |
| Thailand | Stock Exchange of Thailand | Indochina Time | ICT | 7 | 15 |
| London | London Stock Exchange | Greenwich Mean Time | GMT | 0 | 15 |
| Amex | AMEX | Eastern Standard Time | EST | -5 | 15 |
| NASDAQ | NASDAQ | Eastern Standard Time | EST | -5 | 15 |
| NYSE | New York Stock Exchange | Eastern Standard Time | EST | -5 | 15 |
| Moscow | Moscow - RTS | Moscow Time | MSK | 4 | 15 |
| TSX Venture | TSX Venture Exchange | Eastern Standard Time | EST | -5 | 15 |
| NYSE ARCA | NYSE ARCA | Eastern Standard Time | EST | -5 | 15 |
| Sao Paulo | BM&FBOVESPA | Brasilia Time | BRT | -3 | 15 |
| OTCBB | OTCBB | Eastern Standard Time | EST | -5 | 15 |
| BATS | The BATS Exchanges | Eastern Standard Time | EST | -5 | Real-time |
| NASDAQ Indices | NASDAQ OMX Global Index Data Service | Eastern Standard Time | EST | -5 | Real-time |
| Dow Jones Indices | Dow Jones Indices | Eastern Standard Time | EST | -5 | Real-time |
| S&P Indices | S&P Indices | Eastern Standard Time | EST | -5 | 15 |
| Warsaw | Warsaw Stock Exchange | Central European Time | CET | 1 | 15 |
| Istanbul | Istanbul Stock Exchange | Eastern European Time | EET | 2 | End of Day |
| Jakarta | Indonesia Stock Exchange | Western Indonesian Time | WIB | 7 | End of Day |
| Argentina | Merval (Buenos Aires Stock Exchange) | Argentina Time | ART | -3 | 15 |
| Israel | Tel Aviv Stock Exchange | Israel Standard Time | IST | 2 | End of Day |
| Ho Chi Minh | Ho Chi Minh Securities Vietnam Stock Exchange | Indochina Time | ICT | 7 | End of Day |
| Lithuania | Nasdaq OMX Vilnius | Eastern European Time | EET | 2 | End of Day |
| Latvia | Nasdaq OMX Riga | Eastern European Time | EET | 2 | End of Day |
| Estonia | Nasdaq OMX Tallinn | Eastern European Time | EET | 2 | End of Day |
| United Arab Emirates | Abu Dhabi Securities Market | Arabian Standard Time | GST | 4 | End of Day |
| United Arab Emirates | Dubai Financial Market | Arabian Standard Time | GST | 4 | End of Day |
| Egypt | Cairo & Alexandria Stock Exchange | Egypt Standard Time | EET | 2 | End of Day |
| Saudi Arabia | Saudi Stock Exchange | Arab Standard Time | AST | 3 | End of Day |
| Columbia | Bolsa de Valores de Colombia | Colombia Time | COT | -5 | End of Day |
| Venezuela | Bolsa de Valores de Caracas | Venezuela Time | VET | -4.5 | End of Day |
| Peru | Bolsa de Valores de Lima | Peru Time | PET | -5 | End of Day |
| OPRA | Options Price Reporting Authority (OPRA) | Eastern Standard Time | EST | -5 | 15 |
| CME | Chicago Mercantile Exchange | Eastern Standard Time | EST | -5 | 15 |
| NYMEX | New York Mercantile Exchange | Eastern Standard Time | EST | -5 | 15 |
| COMEX | Commodity Exchange | Eastern Standard Time | EST | -5 | 15 |
| CBOT | Chicago Board of Trade | Eastern Standard Time | EST | -5 | 15 |
| LME | London Metal Exchange | Greenwich Mean Time | GMT | 0 | End of Day |
| TOCOM | Tokyo Commodity Exchange | Tokyo Standard Time | JST | 9 | End of Day |
| SHFE | Shanghai Futures Exchange | China Standard Time | CST | 8 | End of Day |
| EEX | European Energy Exchange | Central European Time | CET | 1 | End of Day |
| MCX | Multi Commodity Exchange | India Standard Time | IST | 5.5 | End of Day |
| ICE Europe | ICE Europe | Greenwich Mean Time | GMT | 0 | End of Day |
| Korea | Korea Exchange (Stock Market) | Korea Standard Time | KST | 9 | 20 |
Acronyms
| YTD | Year to Date |
| Market Cap | Market Capital |
| T | Trillion |
| B | Billion |
| M | Million |
| K | Thousand |
| Returns % M | Monthly Returns % |
| Returns % Y | Yearly Returns % |
| P/E | Price to Earnings |
| TTM | Trailing Twelve Months |
| Min. Invest | Minimum Investment |
| 1M | 1 Month |
| 3Y | 3 Years |
| 5Y | 5 Years |
| 10Y | 10 Years |
| EPS | Earnings per share |
| IRA | Individual Retirement Account |
| AIP | Auto Invest Program |
| U. S. Stock | United States Stock |
| U. S. Bond | United States Bond |
| Non-U. S. Stock | Non-United States Stock |
| Vol | Volume |
| Avg | Average |
| T-Bill | Treasury Bill |
| T-Note | Treasury Note |
| ARM | Adjustable Rate Mortgage |
| FHA | Federal housing Administration |
| VA | Veterans Administration |
| CD | Certificate of Deposit |
| Day (Hi/Lo) | Day High and Day Low |
| 52 Wk (Hi/Lo) | 52 week High and 52 week Low |
| Div. Yield | Dividend Yield |
Rates
Mortgage
Purchase and Refinance
Fixed Rate/Adjustable Rate Conforming – APRs are based on a $200,000 loan for a purchase or refinance transaction of an owner-occupied, single-family residence with an 80% loan-to-value ratio (96.5% LTV for FHAs and VAs). Rates must be valid for an applicant with a 740 FICO score (VAs 640 FICO score and above). Rates are subject to change without notice. Quotes are for "no cash-out" loans. All quotes are for products or loans that can be sold on the secondary market with no prepayment penalties or negative amortization.
Fixed Rate/Adjustable Rate Jumbo – APRs are based on a $450,000 loan for a purchase or refinance transaction of an owner-occupied, single-family residence, and up to 70% loan-to-value ratio (96.5% LTV for FHAs and VAs). Rates must be valid for an applicant with a 740 FICO score (VAs 640 FICO score and above). Rates are subject to change without notice. Quotes are for "no cash-out" loans. All quotes are for products or loans that can be sold on the secondary market with no prepayment penalties or negative amortization.
Home Equity
Home Equity Loans – Rates are based on a fixed-rate home equity loan for an owner-occupied residence, second lien, 10- year or 15-year repayment terms with an 80% loan-to-value ratio for loan amounts of $50,000 or $50,000+. "Rate Discount" indicates the amount of reduction in the Rate for having monthly payments automatically deducted from an account and/or for having other relationship accounts with the institution, expressed as a percentage. Rates shown may be subject to regional pricing.
Conditions: "No closing costs" indicates that customer is not required to pay closing costs on the loan. "With closing costs" indicates that customer is required to pay closing costs on the loan. Rates displayed may include discounts. Rates are subject to change without notice.
Home Equity Line of Credit – Rates are based on a variable-rate, second lien revolving home equity line of credit for an owner-occupied residence with an 80% loan-to-value ratio for line amounts of $50,000 or $50,000+. "Discount" indicates the amount of reduction in the Rate for having monthly payments automatically deducted from an account and/or for having other relationship accounts with the institution, expressed as a percentage. Rates shown may be subject to regional pricing.
Conditions: "No closing costs" indicates that customer is not required to pay closing costs on the line of credit. "With closing costs" indicates that customer is required to pay closing costs on the line of credit. Rates displayed may include discounts. Rates are subject to change without notice.
Auto Loans
New Auto Loans – Rates are based on a $25,000 loan for a purchase transaction of a new vehicle. "Discount" indicates the amount of reduction in the Rate for having monthly payments automatically deducted from an account and/or for having other relationship accounts with the institution, expressed as a percentage. Rates are subject to change without notice.
Used Auto Loans – Rates are based on a $15,000 loan for a purchase transaction of a 2-year-old used vehicle. "Discount" indicates the amount of reduction in the Rate for having monthly payments automatically deducted from an account and/or for having other relationship accounts with the institution, expressed as a percentage. Rates are subject to change without notice.
Deposit and Retirement
- APYs are based on the highest APY offered for the given deposit amount and below.
- Rates are subject to change without notice.
Credit Cards
Informa Research Services has financial relationships with some of the cards mentioned here, and Informa Research Services may be compensated if consumers choose to apply for these links in the content, and ultimately sign up for them.
- Best Overall Deal – Ranking is by lowest annual cost excluding introductory or "teaser" rates, assuming an average balance of $2,500 is carried for one year, annual fee is paid during the first month, and late fees are incurred twice during the first year. Rates and conditions are subject to change at any time.
- Lowest Annual Percentage Rate – Ranking is by lowest annual percentage rate, excluding introductory or "teaser" rates. Rates and conditions are subject to change at any time.
- Lowest Introductory Rate – Ranking is by lowest introductory rate for period of time. Rates and conditions are subject to change at any time.
- Lowest Balance Transfer Rate – Ranking is by lowest balance transfer rate for a period of time. Rates and conditions are subject to change at any time.
- Best Reward – Ranking is by lowest annual cost excluding introductory or "teaser" rates, assuming an average balance of $2,500 is carried for one year, annual fee is paid during the first month, and late fees are incurred twice during the first year. Rates and conditions are subject to change at any time.
- Best No Annual Fee – Ranking is by lowest annual cost excluding introductory or "teaser" rates, assuming an average balance of $2,500 is carried for one year and late fees are incurred twice during the first year. Rates and conditions are subject to change at any time.
- Best Frequent Flier – Ranking is by lowest annual cost excluding introductory or "teaser" rates, assuming an average balance of $2,500 is carried for one year, annual fee is paid during the first month, and late fees are incurred twice during the first year. Rates and conditions are subject to change at any time.
- Best Student – Ranking is by lowest annual percentage rate as well as lowest annual fee. Rates and conditions are subject to change at any time.
- Best Problem Credit – Ranking is by lowest annual percentage rate as well as annual fee and application fee. Rates and conditions are subject to change at any time.
National Averages
Mortgage
Average values are expressed as Annual Percentage Rate (APR). Fixed Rate/Adjustable Rate Conforming - APR's are based on a $200,000 loan for a purchase transaction of an owner occupied, single-family residence with an 80% loan-to-value ratio, total points ranging from zero to one point options, rate lock ranging from 30 to 60 days and 740 FICO score.
Saving products
Average values are expressed as Annual Percentage Yield (APY).
- CD Rates: Average APYs are based on certificate of deposit accounts for $10,000.
- Checking: Average APYs are based on unlimited check writing accounts for $1,000.
- Money Market/Savings: Average APYs are based on money market accounts for $2,500, $10,000, $25,000 or $50,000.
Credit Cards
Average APR includes the nationally available personal credit card offers in Informa’s database. Rates and conditions are subject to change at any time.